Hostels
| Sr. No. | Hostel | Details |
|---|---|---|
| 1 | UG STUDENTS – BOYS | |
| a | No. of Rooms with No. of Occupants per Room | No. of Rooms: 25 |
| No. of Occupants per Room: 2 Students Per Room | ||
| b | Total Capacity | 50 Students |
| c | Name of Warden/Rector | Dr. Hanumant Giri (+91 90044 09884) |
| 2 | UG STUDENTS-GIRLS | |
| a | No. of Rooms with No. of Occupants per Room | No. of Rooms: 25 |
| No. of Occupants per Room: 2 Students Per Room | ||
| b | Total Capacity | 50 Students |
| c | Name of Warden/Rector | Dr. Vaishali Anturlikar (+91 99754 65669) |
| 3 | INTERN HOSTEL | |
| a | No. of Rooms with No. of Occupants per Room | No. of Rooms: 14 |
| No. of Occupants per Room: 2 Students Per Room | ||
| b | Total Capacity | 28 Students |
| 4 | RESIDENTS HOSTEL | |
| a | No. of Rooms with No. of Occupants per Room | No. of Rooms: 40 |
| No. of Occupants per Room: 2 Students Per Room | ||
| b | Total Capacity | 80 Students |




















